KNOW MORE ON CONCEPTS OF WASTE MANAGEMENT
| Topics | Description |
|---|---|
| Abbreviations | Important abbreviations used in waste management sector. |
| Waste picker | Definition, importance in waste management ecosystem, government Policies, models, link diverting to city scape. |
| Municipal Solid Waste Management Technologies | Flow-chart of technologies involved in waste management sector. |
| Wet waste management | Types of composting -Home composting, centralized and decentralized composting methods & bio methanation process. |
| Dry waste Management Systems | Value chain of dry waste, concept of MRF, RDF, WTE and Pyrolysis, government policies, examples/ best practices. |
| EPR | What is EPR, from when India started EPR policy, current stage and milestones, relevant Government GRs, Responsibilities of Producers/Manufacturer, manufacturer companies in India implementing EPR policies. |
| Carbon credits, carbon trading and carbon offset | Definitions, basic deference, current stand of India, applicability. |
| ESG and SDG | Definitions, targets, milestones in India and globally. |
| CSR and ESR concepts | Basic definition and applicability. |
| Administrative structure across India | Department responsible for operating waste management systems (state wise and ULB class wise scenario), administrative structure. |
| Type of contracts in SWM sector | Define types of contracting modules across various functions of waste management system. |
| Financials and revenues models – for city administrators | User fee, Open market revenue streams. |
| Topics and Description | |
|---|---|
| Abbreviations | Important abbreviations used in waste management sector. |
| Waste picker | Definition, importance in waste management ecosystem, government Policies, models, link diverting to city scape. |
| Municipal Solid Waste Management Technologies | Flow-chart of technologies involved in waste management sector. |
| Wet waste management | Types of composting -Home composting, centralized and decentralized composting methods & bio methanation process. |
| Dry waste Management Systems | Value chain of dry waste, concept of MRF, RDF, WTE and Pyrolysis, government policies, examples/ best practices. |
| EPR | What is EPR, from when India started EPR policy, current stage and milestones, relevant Government GRs, Responsibilities of Producers/Manufacturer, manufacturer companies in India implementing EPR policies. |
| Carbon credits, carbon trading and carbon offset | Definitions, basic deference, current stand of India, applicability. |
| ESG and SDG | Definitions, targets, milestones in India and globally. |
| CSR and ESR concepts | Basic definition and applicability. |
| Administrative structure across India | Department responsible for operating waste management systems (state wise and ULB class wise scenario), administrative structure. |
| Type of contracts in SWM sector | Define types of contracting modules across various functions of waste management system. |
| Financials and revenues models – for city administrators | User fee, Open market revenue streams. |
NEED MORE INFORMATION?
We would love to connect with you.
